Dieser Beitrag ist eine Erweiterung zum Beitrag WordPress Plugin PostLists, und enthält eine Liste der für die Darstellung der Liste verfügbaren Platzhalter.
Achtung: Es kann sein, dass Platzhalter angezeigt werden, die in der aktuell verfügbaren Version des Plugins noch nicht enhalten sind, da die Platzhalter aus meinem aktuellen Code-Stand ausgelesen werden!
Placeholders for the following HTML-Code Fields: before, between, after, noposts, ple_navigation_next_link, ple_navigation_prev_link
| Placeholder | Description |
| %count% | the count of posts in the list |
| %offset% | if configured for the list, the offset for this list |
| %relativecounterbase% | the first number, the relative counter starts with |
| %categoryid% | if category is configured for the list, the id of the category |
| %category% | if category is configured for the list, the name of the category |
| %categoryurl% | if category is configured for the list, the link to the category archive |
| %parent% | if parent is configured for the list, the name of the parent post |
| %parentid% | if parent configured for the list, the id of the parent post |
| %parenturl% | if parent configured for the list, the url of the parent post |
| %parentdate% | if parent configured for the list, the date of the parent post |
| %parenttime% | if parent configured for the list, the time of the parent post |
| %tag% | if tag is configured for the list, the tag name |
| %tagid% | if tag is configured for the list, the tag id |
| %tagslug% | if tag is configured for the list, the tag slug |
| %tagurl% | if tag is configured for the list, the tag archive url |
| %author% | if author is configured for the list, the author name |
| %authorid% | if author is configured for the list, the author userid |
| %authorurl% | if author is configured for the list, the author archive url |
| %authorname% | if author is configured for the list, the author archive name |
| %date% | the current date string |
| %time% | the current time string |
| %year% | the current year |
| %monthnum% | the current month |
| %day% | the current day of the month |
| %hour% | the current hour |
| %minute% | the current minutes of the time |
| %second% | the current seconds of the time |
| %postfutureminminutes% | if minimum future time is configured for the list, the minutes of the minimum time the posts have to be in the future |
| %postfuturemaxminutes% | if maximum future time is configured for the list, the minutes of the maximum time the posts have to be in the future |
| %postfutureminhours% | if minimum future time is configured for the list, the hours of the minimum time the posts have to be in the future |
| %postfuturemaxhours% | if maximum future time is configured for the list, the hours of the maximum time the posts have to be to be in the future |
| %postfuturemindays% | if minimum future time is configured for the list, the minimum number of days the posts have to be in the future |
| %postfuturemaxdays% | if maximum future time is configured for the list, the maximum number of days the posts have to be in the future |
| %postageminminutes% | if minimum post age is configured for the list, the minutes of the minimum age the posts have to have |
| %postagemaxminutes% | if maximum post age is configured for the list, the minutes of the maximum age the posts have to have |
| %postageminhours% | if minimum post age is configured for the list, the hours of the minimum age the posts have to have |
| %postagemaxhours% | if maximum post age is configured for the list, the hours of the maximum age the posts have to have |
| %postagemindays% | if minimum post age is configured for the list, the days of the minimum age the posts have to have |
| %postagemaxdays% | if maximum post age is configured for the list, the days of the maximum age the posts have to have |
| %postmodifiedminminutes% | if minimum post modified time is configured for the list, the minutes of the minimum time the posts have to be modified within |
| %postmodifiedmaxminutes% | if maximum post modified time is configured for the list, the minutes of the maximum time the posts have to be modified within |
| %postmodifiedminhours% | if minimum post modified time is configured for the list, the hours of the minimum time the posts have to be modified within |
| %postmodifiedmaxhours% | if maximum post modified time is configured for the list, the hours of the maximum time the posts have to be modified within |
| %postmodifiedmindays% | if minimum post modified time is configured for the list, the days of the minimum time the posts have to be modified within |
| %postmodifiedmaxdays% | if maximum post modified time is configured for the list, the days of the maximum time the posts have to be modified within |
Placeholders for the following HTML-Code Fields: entry
| Placeholder | Description |
| %count% | the count of posts in the list |
| %offset% | if configured for the list, the offset for this list |
| %relativecounterbase% | the first number, the relative counter starts with |
| %categoryid% | if category is configured for the list, the id of the category |
| %category% | if category is configured for the list, the name of the category |
| %categoryurl% | if category is configured for the list, the link to the category archive |
| %parent% | if parent is configured for the list, the name of the parent post |
| %parentid% | if parent configured for the list, the id of the parent post |
| %parenturl% | if parent configured for the list, the url of the parent post |
| %parentdate% | if parent configured for the list, the date of the parent post |
| %parenttime% | if parent configured for the list, the time of the parent post |
| %tag% | if tag is configured for the list, the tag name |
| %tagid% | if tag is configured for the list, the tag id |
| %tagslug% | if tag is configured for the list, the tag slug |
| %tagurl% | if tag is configured for the list, the tag archive url |
| %author% | the name of the post author |
| %authorid% | the userid of the post author |
| %authorurl% | the archive url of the post author |
| %authorname% | the name of the post author |
| %date% | the post date string |
| %time% | the post time string |
| %year% | the year of the post date |
| %monthnum% | the month of the post date |
| %day% | the day of the post date |
| %hour% | the hour of the post time |
| %minute% | the minutes of the post time |
| %second% | the seconds of the post time |
| %postfutureminminutes% | if minimum future time is configured for the list, the minutes of the minimum time the posts have to be in the future |
| %postfuturemaxminutes% | if maximum future time is configured for the list, the minutes of the maximum time the posts have to be in the future |
| %postfutureminhours% | if minimum future time is configured for the list, the hours of the minimum time the posts have to be in the future |
| %postfuturemaxhours% | if maximum future time is configured for the list, the hours of the maximum time the posts have to be to be in the future |
| %postfuturemindays% | if minimum future time is configured for the list, the minimum number of days the posts have to be in the future |
| %postfuturemaxdays% | if maximum future time is configured for the list, the maximum number of days the posts have to be in the future |
| %postageminminutes% | if minimum post age is configured for the list, the minutes of the minimum age the posts have to have |
| %postagemaxminutes% | if maximum post age is configured for the list, the minutes of the maximum age the posts have to have |
| %postageminhours% | if minimum post age is configured for the list, the hours of the minimum age the posts have to have |
| %postagemaxhours% | if maximum post age is configured for the list, the hours of the maximum age the posts have to have |
| %postagemindays% | if minimum post age is configured for the list, the days of the minimum age the posts have to have |
| %postagemaxdays% | if maximum post age is configured for the list, the days of the maximum age the posts have to have |
| %postmodifiedminminutes% | if minimum post modified time is configured for the list, the minutes of the minimum time the posts have to be modified within |
| %postmodifiedmaxminutes% | if maximum post modified time is configured for the list, the minutes of the maximum time the posts have to be modified within |
| %postmodifiedminhours% | if minimum post modified time is configured for the list, the hours of the minimum time the posts have to be modified within |
| %postmodifiedmaxhours% | if maximum post modified time is configured for the list, the hours of the maximum time the posts have to be modified within |
| %postmodifiedmindays% | if minimum post modified time is configured for the list, the days of the minimum time the posts have to be modified within |
| %postmodifiedmaxdays% | if maximum post modified time is configured for the list, the days of the maximum time the posts have to be modified within |
| %counter% | numeration of the post startig with 1 |
| %devcounter% | numeration of the post startig with 0 |
| %relativecounter% | numeration of the post starting after the offset |
| %id% | the id of the post |
| %postid% | the id of the post |
| %post% | the title of the post |
| %title% | the title of the post |
| %posttitle% | the title of the post |
| %url% | the permalink url of the post |
| %posturl% | the permalink url of the post |
| %guid% | the guid of the post |
| %content% | the content of the post until the more-tag |
| %excerpt% | the excerpt of the post |
| %fullcontent% | the complete content of the post |
| %author% | the name of the post author |
| %authorid% | the userid of the post author |
| %authorurl% | the archive url of the post author |
| %authorname% | the name of the post author |
| %comments% | the count of comments for this post |
| %date% | the post date string |
| %time% | the post time string |
| %postdate% | the post date string |
| %posttime% | the post time string |
| %year% | the year of the post date |
| %monthnum% | the month of the post date |
| %day% | the day of the post date |
| %hour% | the hour of the post time |
| %minute% | the minutes of the post time |
| %second% | the seconds of the post time |
| %modifieddate% | the last modified date string of the post |
| %modifiedtime% | the last modified time string of the post |
| %modifiedyear% | the year of the last modified date of the post |
| %modifiedmonthnum% | the month of the last modified date of the post |
| %modifiedday% | the day of the last modified date of the post |
| %modifiedhour% | the hour of the last modified time of the post |
| %modifiedminute% | the minutes of the last modified time of the post |
| %modifiedsecond% | the seconds of the last modified time of the post |
| %daydiff% | the days of the time difference between now and the post time |
| %hourdiff% | the hours of the time difference between now and the post time |
| %minutediff% | the minutes of the time difference between now and the post time |
| %seconddiff% | the seconds of the time difference between now and the post time |
Weiterlesen
Kategorien: WordPress
Stichwörter: postlists, technisch, web, wordpress
Verwandte Beiträge:

























