Dieser Beitrag ist eine Erweiterung zum Beitrag WordPress Plugin PostLists, und enthält eine Liste der Felder die für die Konfiguration eines Listen-Platzhalters zur Verfügung stehen.
Folgende Felder können konfiguriert werden. Es kann sein, dass Felder angezeigt werden, die in der aktuell verfügbaren Version des Plugins noch nicht enhalten sind, da die Felder aus meinem aktuellen Code-Stand ausgelesen werden!
| Feld | Beschreibung | * |
| entry | This is the html code template for each entry | |
| before | This html code will be displayed before the first entry | |
| between | This html code will be displayed between entries | |
| after | This html code will be displayed after the last entry | |
| noposts | This html code will be displayed instead of the list if the minimum number of posts is not reached |
|
| minnumberposts | The minimum number of post the list needs to be displayed | |
| numberposts | The maximum number of posts to display in this list | |
| offset | The offset to the first post to display in the list | * |
| apply_filters | Apply content filters of other plugins to post contents | * |
| metaplaceholders | Search and replace meta placeholders | * |
| colplaceholders | Search and replace database column placeholders | * |
| titlelength | Cut the title after this number of characters | |
| titleincomplete | This string will get added after a cut title | |
| orderby | Order the posts in the list by this field | |
| order | Order the list of posts | |
| type | Show only posts of this type | |
| status | Show only posts with this status | |
| title | Show only posts with this title | |
| category | Show only posts of this category | |
| subcategories | Show posts of subcategories | |
| tag | Show only posts with this tag | |
| author | Show only posts of this author | |
| taxonomy | Show only posts with this taxonomy id | * |
| agemax | Show only posts with a maximum age of | |
| agemin | Show only posts with a minimum age of | |
| futuremax | Show only posts within maximum this time in the future | |
| futuremin | Show only posts within minimum this time in the future | * |
| modifiedmax | Show only posts modified within maximum | |
| modifiedmin | Show only posts modified within a minimum | * |
| commentstatus | Show only posts where comments are | |
| comments | Show only posts with this minimum count of comments | |
| password | Show only posts where a password is | |
| parent | Show only posts with this parent | |
| metakey | Show only posts with this meta key | * |
| metavalue | Show only posts with this meta value | * |
| include | Include this posts to the list | * |
| exclude | Exclude this posts from the list | |
| load | Additionally load this tables | * |
| select | Select the following fields | * |
| distinct | Distinct posts only | * |
| groupby | Group by | * |
| calcfoundrows | Calculate found rows | * |
| where | Show only posts where this statement evaluates to true | * |
(*) Dieses Feld ist nur im Experten-Modus sichtbar.
Im Experten-Modus kann jedem Feld ein beliebiger Wert zugewiesen werden, selbst wenn in der normalen Ansicht nur eine Auswahl per Dropdown-Menü zur Verfügung steht. Es ist zu beachten, dass in Felder wie zum Beispiel das Kategorie-Feld oder das Autor-Feld im Experten-Modus die entsprechende ID eingetragen werden muss, nicht der Name der im normalen Modus zur Auswahl angeboten wird. Achtung: Die eingegebenen Werte werden direkt in der SQL-Query verwendet, siehe Funktion pl_getposts(…)!
Weiterlesen
Kategorien: WordPress
Stichwörter: postlists, technisch, web, wordpress
Verwandte Beiträge:

























